The Lead · W Hockey · Nov 20Live ranked matchup
Colgate
No. 10 · Colgate Raiders · 10-5-0
0
15:30 - 1st
00
Cornell
No. 14 · Cornell Big Red · 5-4-1
0
15:30 - 1stW Hockey
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN| 1 | St. John'sM Basketball | 5-0 | 64.9 | ||
| 2 | TexasFootball · M Basketball · Baseball | 57-16 | 64.8 | ||
| 3 | UCLAFootball · M Basketball · Baseball | 60-16 | 64.6 | ||
| 4 | BYUFootball · M Basketball | 13-2 | 63.1 | ||
| 5 | HoustonFootball · M Basketball | 13-3 | 62.8 | ||
| 6 | TennesseeFootball · M Basketball · Baseball | 58-19 | 58.3 | ||
| 7 | AlabamaFootball · M Basketball · Baseball | 54-20 | 57.7 | ||
| 8 | GeorgiaFootball · M Basketball · Baseball | 57-18 | 56.9 | ||
| 9 | Texas TechFootball · M Basketball · Baseball | 34-34 | 55.9 | ||
| 10 | Boise StateFootball · M Basketball | 12-2 | 55.4 |
The last poll the AP published for basketball, dated Nov 16, 2026. It stays here until a new one is released.
| 1 | Florida | 4-0 | — | |
| 2 | Michigan St | 4-0 | 3 | |
| 3 | UConn | 4-0 | 1 | |
| 4 | Virginia | 5-0 | 2 | |
| 5 | Duke | 3-1 | 3 |
Nothing here is from this week. The dates are the real dates.
Stanford beat Hawai'i and now hosts No. 7 Miami on Friday night. Florida State beat New Mexico State and gets No. 19 SMU on Monday. The head start comes with a bill.
Photo: ESPNApproved highlight film from athletes and families, each clip with sport, class and review status. No ads on those pages.
The night’s finals, the ranked games ahead and the names to know. Free.