The Lead · W Basketball · Nov 2Live ranked matchup
Maryland
No. 20 · Maryland Terrapins · 0-0
80
2:58 - 4th
8096
South Carolina
No. 1 · South Carolina Gamecocks · 0-0
96
2:58 - 4thW Basketball
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN| 1 | TexasFootball · M Basketball · Baseball | 50-16 | 44.2 | ||
| 2 | MercerFootball · M Basketball | 8-2 | 44.2 | ||
| 3 | HofstraM Basketball | 1-0 | 43.7 | ||
| 4 | UCLAFootball · M Basketball · Baseball | 53-16 | 43.6 | ||
| 5 | Notre DameFootball · M Basketball · Baseball | 40-22 | 43.0 | ||
| 6 | IU IndianapolisM Basketball | 1-0 | 42.3 | ||
| 7 | MiamiFootball · M Basketball · Baseball | 42-25 | 41.5 | ||
| 8 | TennesseeFootball · M Basketball · Baseball | 52-19 | 40.3 | ||
| 9 | GeorgiaFootball · M Basketball · Baseball | 50-18 | 39.9 | ||
| 10 | LSUFootball · M Basketball · Baseball | 52-17 | 39.3 |
The last poll the AP published for basketball, dated Oct 19, 2026. It stays here until a new one is released.
| 1 | Florida | 0-0 | New | |
| 2 | Duke | 0-0 | New | |
| 3 | Illinois | 0-0 | New | |
| 4 | UConn | 0-0 | New | |
| 5 | Arizona | 0-0 | New |
Nothing here is from this week. The dates are the real dates.
Stanford beat Hawai'i and now hosts No. 7 Miami on Friday night. Florida State beat New Mexico State and gets No. 19 SMU on Monday. The head start comes with a bill.
Photo: ESPNApproved highlight film from athletes and families, each clip with sport, class and review status. No ads on those pages.
The night’s finals, the ranked games ahead and the names to know. Free.