The Lead · Football · Nov 14Live ranked matchup
Missouri
No. 22 · Missouri Tigers · 6-3
21
5:15 - 4th
2148
Georgia
No. 1 · Georgia Bulldogs · 8-1
48
5:15 - 4thFootball
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN| 1 | UCLAFootball · M Basketball · Baseball | 58-16 | 65.7 | ||
| 2 | HoustonFootball · M Basketball | 10-3 | 63.4 | ||
| 3 | TexasFootball · M Basketball · Baseball | 54-16 | 62.5 | ||
| 4 | St. John'sM Basketball | 3-0 | 61.6 | ||
| 5 | BYUFootball · M Basketball | 11-2 | 58.9 | ||
| 6 | TennesseeFootball · M Basketball · Baseball | 57-19 | 58.6 | ||
| 7 | AlabamaFootball · M Basketball · Baseball | 53-20 | 57.2 | ||
| 8 | GeorgiaFootball · M Basketball · Baseball | 55-18 | 55.6 | ||
| 9 | LSUFootball · M Basketball · Baseball | 56-18 | 53.7 | ||
| 10 | Texas TechFootball · M Basketball · Baseball | 32-34 | 53.1 |
The last poll the AP published for basketball, dated Nov 9, 2026. It stays here until a new one is released.
| 1 | Florida | 2-0 | — | |
| 2 | Duke | 2-0 | — | |
| 3 | Illinois | 2-0 | — | |
| 4 | UConn | 2-0 | — | |
| 5 | Michigan St | 2-0 | 1 |
Nothing here is from this week. The dates are the real dates.
Stanford beat Hawai'i and now hosts No. 7 Miami on Friday night. Florida State beat New Mexico State and gets No. 19 SMU on Monday. The head start comes with a bill.
Photo: ESPNApproved highlight film from athletes and families, each clip with sport, class and review status. No ads on those pages.
The night’s finals, the ranked games ahead and the names to know. Free.