The Lead · W Hockey · Nov 13Live ranked matchup
Minnesota Duluth
No. 11 · Minnesota Duluth Bulldogs · 6-4-0
2
End of 2nd
25
Ohio State
No. 1 · Ohio State Buckeyes · 11-1-0
5
End of 2ndW Hockey
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN
Photo: ESPN| 1 | HoustonFootball · M Basketball | 10-2 | 65.9 | ||
| 2 | UCLAFootball · M Basketball · Baseball | 57-16 | 65.7 | ||
| 3 | TexasFootball · M Basketball · Baseball | 54-16 | 62.5 | ||
| 4 | St. John'sM Basketball | 3-0 | 61.1 | ||
| 5 | GonzagaM Basketball | 2-0 | 59.0 | ||
| 6 | BYUFootball · M Basketball | 11-2 | 58.7 | ||
| 7 | TennesseeFootball · M Basketball · Baseball | 55-19 | 57.9 | ||
| 8 | AlabamaFootball · M Basketball · Baseball | 51-20 | 56.4 | ||
| 9 | GeorgiaFootball · M Basketball · Baseball | 54-18 | 55.3 | ||
| 10 | LSUFootball · M Basketball · Baseball | 55-18 | 52.8 |
The last poll the AP published for basketball, dated Nov 9, 2026. It stays here until a new one is released.
| 1 | Florida | 2-0 | — | |
| 2 | Duke | 2-0 | — | |
| 3 | Illinois | 2-0 | — | |
| 4 | UConn | 2-0 | — | |
| 5 | Michigan St | 2-0 | 1 |
Nothing here is from this week. The dates are the real dates.
Stanford beat Hawai'i and now hosts No. 7 Miami on Friday night. Florida State beat New Mexico State and gets No. 19 SMU on Monday. The head start comes with a bill.
Photo: ESPNApproved highlight film from athletes and families, each clip with sport, class and review status. No ads on those pages.
The night’s finals, the ranked games ahead and the names to know. Free.